»New Tampa Townhome Rental $1,200.00 | ||
Area: | Canterbury Trail | |
City / State / Zip: | Tampa / FL / 33647 | |
Bathrooms: | 2.5 | |
Bed: | 3 | |
School District: | Hillsborough | |
Square Feet: | 1741 | |
WaterFront: | no | |
»New Tampa Condo Rental $795.00 | ||
Area: | Portofino | |
City / State / Zip: | Tampa / FL / 33647 | |
Bathrooms: | 1 | |
Bed: | 1 | |
School District: | Hillsborough | |
Square Feet: | 843 | |
WaterFront: | no | |
»New Tampa Home Rental $1,500.00 | ||
Area: | Pebble Creek | |
City / State / Zip: | Tampa / FL / 33647 | |
Bathrooms: | 2 | |
Bed: | 3 | |
School District: | Hillsborough | |
Square Feet: | 1750 | |
WaterFront: | no | |
»New Tampa Home Rental $1,295.00 | ||
Area: | Tampa Palms | |
City / State / Zip: | Tampa / FL / 33647 | |
Bathrooms: | 2 | |
Bed: | 3 | |
School District: | Hillsborough | |
Square Feet: | 1350 | |
WaterFront: | yes | |
»New Tampa Home Rental $1,950.00 | ||
Area: | Cross Creek | |
City / State / Zip: | Tampa / FL / 33647 | |
Bathrooms: | 3 | |
Bed: | 4 | |
School District: | Hillsborough | |
Square Feet: | 2850 | |
WaterFront: | no | |
»Land O Lakes Townhome Rental $975.00 | ||
Area: | Stage Coach | |
City / State / Zip: | Land o Lakes / FL / 34639 | |
Bathrooms: | 2.5 | |
Bed: | 2 | |
School District: | Pasco | |
Square Feet: | 1365 | |
WaterFront: | yes | |
»New Tampa Home Rental $1,295.00 | ||
Area: | Heritage Isle | |
City / State / Zip: | Tampa / FL / 33647 | |
Bathrooms: | 2 | |
Bed: | 3 | |
School District: | Hillsborough | |
Square Feet: | 1480 | |
WaterFront: | no | |
»New Tampa Condo Rental $995.00 | ||
Area: | The Villas | |
City / State / Zip: | Tampa / FL / 33467 | |
Bathrooms: | 2 | |
Bed: | 3 | |
School District: | Hillsborough | |
Square Feet: | 1448 | |
WaterFront: | no | |
»New Tampa Condo Rental $1,075.00 | ||
Area: | The Villas | |
City / State / Zip: | Tampa / FL / 33647 | |
Bathrooms: | 2 | |
Bed: | 2 | |
School District: | Hillsborough | |
Square Feet: | 1349 | |
WaterFront: | yes | |
»New Tampa Condo Rental $875.00 | ||
Area: | The Villas | |
City / State / Zip: | Tampa / FL / 33647 | |
Bathrooms: | 2 | |
Bed: | 2 | |
School District: | Hillsborough | |
Square Feet: | 1168 | |
WaterFront: | no |
Friday, February 15, 2008
Featured New Tampa Homes for Rent Available for Immediate Occupancy
Subscribe to:
Post Comments (Atom)
1 comment:
Hi there, awesome site. I thought the topics you posted on were very interesting. I tried to add your RSS to my feed reader and it a few. take a look at it, hopefully I can add you and follow.
House, Flats for Rent in Bristol
Post a Comment